Evga Gtx 980 Ftw Acx 2.0
Study an Error
EVGA GTX 980 FTW ACX ii.0
- 04G-P4-2986-KR
- Graphics Processor
- GM204
- Cores
- 2048
- TMUs
- 128
- ROPs
- 64
- Retentiveness Size
- 4 GB
- Memory Type
- GDDR5
- Passenger vehicle Width
- 256 bit
Graphics Processor
- GPU Name
- GM204
- GPU Variant
- GM204-400-A1
- Architecture
- Maxwell ii.0
- Foundry
- TSMC
- Process Size
- 28 nm
- Transistors
- five,200 million
- Die Size
- 398 mm²
Graphics Carte du jour
Clock Speeds
- Base Clock
-
1127 MHz
1279 MHz (+13%)
- Boost Clock
-
1216 MHz
1380 MHz (+13%)
- Retention Clock
- 1753 MHz
vii Gbps effective
Memory
- Memory Size
- 4 GB
- Retention Type
- GDDR5
- Memory Passenger vehicle
- 256 fleck
- Bandwidth
- 224.4 GB/due south
Return Config
- Shading Units
- 2048
- TMUs
- 128
- ROPs
- 64
- SMM Count
- 16
- L1 Cache
- 48 KB (per SMM)
- L2 Enshroud
- 2 MB
Theoretical Performance
- Pixel Rate
-
77.82 GPixel/south
88.32 GPixel/southward
- Texture Charge per unit
-
155.6 GTexel/s
176.six GTexel/southward
- FP32 (float) functioning
-
4.981 TFLOPS
5.652 TFLOPS
- FP64 (double) performance
-
155.half-dozen GFLOPS
176.six GFLOPS (one:32)
Board Design
- Slot Width
- Dual-slot
- TDP
- 165 W
- Suggested PSU
- 450 W
- Outputs
-
1x DVI
1x HDMI two.0
3x DisplayPort one.4a
2x DVI
1x HDMI two.0
1x DisplayPort 1.4a
- Power Connectors
-
2x 6-pivot
1x 6-pivot + 1x viii-pivot
- Lath Number
- PG401
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.half-dozen
- OpenCL
- three.0
- Vulkan
- 1.iii
- CUDA
- 5.2
- Shader Model
- vi.4
Other retail boards based on this design (71)
| Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
|---|---|---|---|---|
ASUS GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
ASUS STRIX GTX 980 DirectCU Two OC | 1178 MHz | 1279 MHz | 1753 MHz | 289 mm/11.4 inches |
ASUS STRIX GTX 980 DirectCU 2 OC SP | 1241 MHz | 1342 MHz | 1753 MHz | 289 mm/11.4 inches |
ASUS ROG Matrix GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | 297 mm/eleven.7 inches |
ASUS ROG Matrix GTX 980 Gold Edition | 1317 MHz | 1431 MHz | 1753 MHz | 297 mm/11.7 inches |
ASUS ROG Matrix GTX 980 Platinum | 1241 MHz | 1342 MHz | 1753 MHz | 297 mm/xi.7 inches |
ASUS ROG POSEIDON GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | 287 mm/11.3 inches |
ASUS ROG POSEIDON GTX 980 Platinum | 1178 MHz | 1279 MHz | 1753 MHz | 287 mm/xi.3 inches |
Colorful iGame GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Colorful iGame GTX 980 KUDAN | 1279 MHz | 1380 MHz | 1753 MHz | Triple-slot |
ELSA GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
ELSA GTX 980 S.A.C | 1152 MHz | 1253 MHz | 1753 MHz | |
EVGA GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
EVGA GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
EVGA GTX 980 ACX 2.0 | 1127 MHz | 1216 MHz | 1753 MHz | |
EVGA GTX 980 CLASSIFIED ACX 2.0 | 1291 MHz | 1393 MHz | 1753 MHz | 279 mm/11 inches, 2x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 980 CLASSIFIED ACX ii.0 Rev. 2 | 1291 MHz | 1393 MHz | 1753 MHz | 279 mm/11 inches, 2x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 980 CLASSIFIED Kingpin ACX ii.0+ | 1304 MHz | 1418 MHz | 1753 MHz | 279 mm/xi inches, 1x DVI 1x HDMI 3x mini-DisplayPort |
EVGA GTX 980 FTW ACX ii.0 | 1279 MHz | 1380 MHz | 1753 MHz | 2x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 980 FTW ACX 2.0 | 1127 MHz | 1216 MHz | 1753 MHz | 2x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 980 Hybrid | 1291 MHz | 1393 MHz | 1753 MHz | |
EVGA GTX 980 Hydro Copper | 1291 MHz | 1393 MHz | 1753 MHz | |
EVGA GTX 980 Superclocked | 1241 MHz | 1342 MHz | 1753 MHz | |
EVGA GTX 980 Superclocked ACX 2.0 | 1266 MHz | 1367 MHz | 1753 MHz | |
FORSA GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Gainward GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Gainward GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | 280 mm/11 inches |
Gainward GTX 980 Guan Yu | 1202 MHz | 1304 MHz | 1753 MHz | |
Gainward GTX 980 Phantom | 1203 MHz | 1304 MHz | 1800 MHz | 274 mm/x.viii inches |
GALAX GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
GALAX GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | 281 mm/11.1 inches |
GALAX GTX 980 HOF | 1304 MHz | 1418 MHz | 1753 MHz | 308 mm/12.1 inches |
GALAX GTX 980 HOF V2 | 1266 MHz | 1367 MHz | 1753 MHz | 308 mm/12.1 inches |
GALAX GTX 980 HOF WaterCooled | 1304 MHz | 1418 MHz | 1753 MHz | 308 mm/12.ane inches |
GALAX GTX 980 SOC | 1228 MHz | 1329 MHz | 1753 MHz | 281 mm/eleven.1 inches |
GIGABYTE GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
GIGABYTE GTX 980 G1 Gaming | 1228 MHz | 1329 MHz | 1753 MHz | 312 mm/12.3 inches, 2x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 980 WaterForce | 1228 MHz | 1329 MHz | 1753 MHz | 2x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 980 WindForce 3X | 1127 MHz | 1216 MHz | 1753 MHz | 312 mm/12.3 inches, 2x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 980 WindForce 3X OC | 1178 MHz | 1279 MHz | 1753 MHz | 312 mm/12.3 inches, 2x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 980 WindForce 3X OC | 1203 MHz | 1304 MHz | 1753 MHz | 312 mm/12.iii inches, 2x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 980 XTREME | 1241 MHz | 1342 MHz | 1775 MHz | |
Inno3D GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Inno3D GTX 980 OC | 1152 MHz | 1253 MHz | 1753 MHz | 266 mm/10.5 inches |
Inno3D iChill GTX 980 Blackness | 1304 MHz | 1418 MHz | 1820 MHz | 266 mm/10.5 inches |
Inno3D iChill GTX 980 HerculeZ X3 Air Boss | 1228 MHz | 1329 MHz | 1753 MHz | 300 mm/11.8 inches |
Inno3D iChill GTX 980 HerculeZ X4 Air Dominate | 1228 MHz | 1329 MHz | 1753 MHz | 300 mm/11.viii inches |
Inno3D iChill GTX 980 HerculeZ X4 Air Boss DHS | 1304 MHz | 1418 MHz | 1820 MHz | 300 mm/11.viii inches |
Inno3D iChill GTX 980 HerculeZ X4 Air Boss Ultra | 1266 MHz | 1367 MHz | 1800 MHz | 300 mm/11.viii inches |
KFA2 GTX 980 8PACK HOF | 1304 MHz | 1418 MHz | 1753 MHz | 308 mm/12.1 inches |
Leadtek WinFast GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Leadtek WinFast GTX 980 Hurricane | 1152 MHz | 1253 MHz | 1753 MHz | 296 mm/eleven.7 inches |
Manli GTX 980 Hydrosphere | 1266 MHz | 1367 MHz | 1753 MHz | |
MSI GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
MSI GTX 980 Gaming | 1190 MHz | 1291 MHz | 1753 MHz | |
MSI GTX 980 Gaming LE | 1152 MHz | 1253 MHz | 1753 MHz | |
MSI GTX 980 OCV1 | 1152 MHz | 1253 MHz | 1753 MHz | |
MSI GTX 980 V1 | 1127 MHz | 1216 MHz | 1753 MHz | |
NVIDIA GeForce GTX 980 Engineering science Sample | 540 MHz | 1366 MHz | 1753 MHz | |
NVIDIA GeForce GTX 980 Engineering Sample | 1127 MHz | 1216 MHz | 1753 MHz | |
NVIDIA GeForce GTX 980 Engineering Sample 8 GB | 1127 MHz | 1216 MHz | 1753 MHz | eight GB |
Palit GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Palit GTX 980 JetStream | 1127 MHz | 1216 MHz | 1753 MHz | 280 mm/eleven inches, 1x DVI 1x mini-HDMI 3x mini-DisplayPort |
Palit GTX 980 Super JetStream | 1203 MHz | 1304 MHz | 1800 MHz | 280 mm/eleven inches, 1x DVI 1x mini-HDMI 3x mini-DisplayPort |
Palit GTX 980 Trio | 1127 MHz | 1216 MHz | 1753 MHz | 280 mm/11 inches |
PNY XLR8 GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Point of View GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
ZOTAC GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
ZOTAC GTX 980 AMP! Edition | 1165 MHz | 1266 MHz | 1753 MHz | |
ZOTAC GTX 980 AMP! Extreme Edition | 1291 MHz | 1393 MHz | 1800 MHz | |
ZOTAC GTX 980 AMP! Omega Edition | 1202 MHz | 1304 MHz | 1762 MHz |
New Forum Posts
Popular Reviews
- FiiO K9 Pro ESS Desktop DAC & Amplifier Review - Great Performance!
- Gainward GeForce GTX 1630 Ghost Review - Challenging the AMD RX 6400
- AMD Ryzen 7 5700X Review - Finally an Affordable viii-Cadre
- The ASUS TUF Gaming Brotherhood Revisited
- Reddish Expressionless Redemption 2: FSR two.0 Community Patch Review
- Netac NV7000 2 TB M.2 NVMe SSD Review
- Upcoming Hardware Launches 2022 (Updated Jul 2022)
- Cyberpunk 2077: FSR 2.0 Community Patch Review
- Intel Arc A380 Review - Runs Fine on AMD Ryzen
- INNOCN 40C1R Review - 40-inch Ultrawide Goodness
Controversial News Posts
- TechPowerUp is Looking for a Content Proofreader (167)
- NVIDIA to Innovate Official Loftier-Stop RTX 30-serial Price Cuts (129)
- NVIDIA GeForce RTX twoscore Series Could Be Delayed Due to Flood of Used RTX 30 Series GPUs (125)
- AMD Readies More Ryzen 5000X3D Processors? (121)
- High End NVIDIA GPU Prices on a Glace Gradient every bit RTX 3090 Ti Hits $1599 (107)
- Intel Cadre i5-13600K Ups the E-Core Count to eight, Tested in CPU-Z Demote (102)
- Microsoft Plans Windows 12 for 2024 (98)
- Intel Previews Arc A750 Graphics Menu Performance (97)
Source: https://www.techpowerup.com/gpu-specs/evga-gtx-980-ftw-acx-2-0.b3087

0 Response to "Evga Gtx 980 Ftw Acx 2.0"
Post a Comment